HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Aug 19, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Alpha Graphics 3 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Alpha Graphics 3 | 04:00 | Enter Scores |
Rindy Tree & Turf 7 | vs. | Party of Fore 1 | 04:09 | 18.0 - 0.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Party of Fore 1 | 04:18 | 18.0 - 0.0 View Score Card |
Baxter Construction 4 | vs. | Golden Gutters 2 | 04:27 | 0.0 - 18.0 View Score Card |
Baxter Construction 4 | vs. | Golden Gutters 2 | 04:36 | 0.0 - 18.0 View Score Card |
Rocky O'Briens 6 | vs. | JC Refuse 5 | 04:45 | 15.0 - 3.0 View Score Card |
Rocky O'Briens 6 | vs. | JC Refuse 5 | 04:54 | 15.0 - 3.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Evan Yuetsy | 36 | 36 |
Patrick Donnelly | 39 | 34 |
Marty Wise | 39 | 31 |
Seth Schroeder | 40 | 38 |
Matt Benge | 40 | 36 |
Dennis Shields | 40 | 32 |
Nick Tallman | 40 | 31 |
Nick Baxter | 41 | 37 |
Tom Sherman | 44 | 37 |
Collin Bruegge | 44 | 36 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Trent McQuiston | 46 | 31 |
Nick Tallman | 40 | 31 |
Marty Wise | 39 | 31 |
Dennis Shields | 40 | 32 |
Grant Uding | 51 | 34 |
Barry Timmons | 47 | 34 |
Patrick Donnelly | 39 | 34 |
Kyle Johnson | 45 | 35 |
Collin Bruegge | 44 | 36 |
Matt Benge | 40 | 36 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 |

