HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Aug 12, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Golden Gutters 2 | 04:00 | View Score Card |
BYE Team 8 | vs. | Golden Gutters 2 | 04:00 | Enter Scores |
Rindy Tree & Turf 7 | vs. | Rocky O'Briens 6 | 04:09 | 13.0 - 5.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Rocky O'Briens 6 | 04:18 | 13.0 - 5.0 View Score Card |
Alpha Graphics 3 | vs. | Party of Fore 1 | 04:27 | 12.0 - 6.0 View Score Card |
Alpha Graphics 3 | vs. | Party of Fore 1 | 04:36 | 12.0 - 6.0 View Score Card |
Baxter Construction 4 | vs. | JC Refuse 5 | 04:45 | 10.5 - 7.5 View Score Card |
Baxter Construction 4 | vs. | JC Refuse 5 | 04:54 | 10.5 - 7.5 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 37 | 36 |
Nick Baxter | 40 | 36 |
Collin Bruegge | 41 | 32 |
John O'Neill | 43 | 35 |
Dennis Shields | 43 | 34 |
Larry Bock | 45 | 35 |
Dan Feuerbach | 45 | 32 |
Tom Sherman | 46 | 39 |
Marty Wise | 46 | 38 |
Josh Smith | 46 | 37 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Trent McQuiston | 47 | 30 |
Dan Feuerbach | 45 | 32 |
Collin Bruegge | 41 | 32 |
Dennis Shields | 43 | 34 |
Bob Cannon | 49 | 35 |
Larry Bock | 45 | 35 |
John O'Neill | 43 | 35 |
Grant Uding | 54 | 36 |
Dave Metzler | 48 | 36 |
Barry Timmons | 48 | 36 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 6 |

