HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Aug 05, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Party of Fore 1 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Party of Fore 1 | 04:00 | Enter Scores |
Baxter Construction 4 | vs. | Rindy Tree & Turf 7 | 04:09 | 12.0 - 6.0 View Score Card |
Baxter Construction 4 | vs. | Rindy Tree & Turf 7 | 04:18 | 12.0 - 6.0 View Score Card |
Alpha Graphics 3 | vs. | Rocky O'Briens 6 | 04:27 | 1.0 - 17.0 View Score Card |
Alpha Graphics 3 | vs. | Rocky O'Briens 6 | 04:36 | 1.0 - 17.0 View Score Card |
Golden Gutters 2 | vs. | JC Refuse 5 | 04:45 | 13.5 - 4.5 View Score Card |
Golden Gutters 2 | vs. | JC Refuse 5 | 04:54 | 13.5 - 4.5 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 37 | 35 |
Nick Baxter | 39 | 35 |
Kyle Johnson | 41 | 30 |
Patrick Donnelly | 42 | 39 |
Doug Brown | 42 | 35 |
Tom Sherman | 42 | 34 |
Marty Wise | 42 | 34 |
Jeff Currie | 43 | 33 |
Nick Tallman | 44 | 35 |
John O'Neill | 44 | 34 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Kyle Johnson | 41 | 30 |
Barry Timmons | 47 | 33 |
Jeff Currie | 43 | 33 |
Trent McQuiston | 52 | 34 |
Grant Uding | 52 | 34 |
Larry Bock | 45 | 34 |
John O'Neill | 44 | 34 |
Tom Sherman | 42 | 34 |
Marty Wise | 42 | 34 |
Bob Cannon | 50 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 |

