HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Jul 22, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Rocky O'Briens 6 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Rocky O'Briens 6 | 04:00 | Enter Scores |
Golden Gutters 2 | vs. | Alpha Graphics 3 | 04:09 | 3.0 - 15.0 View Score Card |
Golden Gutters 2 | vs. | Alpha Graphics 3 | 04:18 | 3.0 - 15.0 View Score Card |
Party of Fore 1 | vs. | Baxter Construction 4 | 04:27 | 3.0 - 15.0 View Score Card |
Party of Fore 1 | vs. | Baxter Construction 4 | 04:36 | 3.0 - 15.0 View Score Card |
JC Refuse 5 | vs. | Rindy Tree & Turf 7 | 04:45 | 6.0 - 12.0 View Score Card |
JC Refuse 5 | vs. | Rindy Tree & Turf 7 | 04:54 | 6.0 - 12.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 37 | 33 |
Patrick Donnelly | 39 | 35 |
Doug Brown | 39 | 31 |
John O'Neill | 39 | 26 |
Josh Smith | 40 | 30 |
Nick Baxter | 43 | 39 |
Tom Sherman | 43 | 33 |
Dennis Shields | 43 | 30 |
Bob Cannon | 43 | 25 |
Clint Feuerbach | 47 | 38 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Bob Cannon | 43 | 25 |
John O'Neill | 39 | 26 |
Dennis Shields | 43 | 30 |
Josh Smith | 40 | 30 |
Jon Rouse | 49 | 31 |
Doug Brown | 39 | 31 |
Tom Sherman | 43 | 33 |
Allen Moore | 37 | 33 |
Rick Hancox | 52 | 34 |
Dan Feuerbach | 47 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 |

