HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Jul 15, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Rindy Tree & Turf 7 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Rindy Tree & Turf 7 | 04:00 | View Score Card |
Party of Fore 1 | vs. | Golden Gutters 2 | 04:09 | 4.5 - 13.5 View Score Card |
Party of Fore 1 | vs. | Golden Gutters 2 | 04:18 | 4.5 - 13.5 View Score Card |
Rocky O'Briens 6 | vs. | Baxter Construction 4 | 04:27 | 1.0 - 17.0 View Score Card |
Rocky O'Briens 6 | vs. | Baxter Construction 4 | 04:36 | 1.0 - 17.0 View Score Card |
JC Refuse 5 | vs. | Alpha Graphics 3 | 04:45 | 14.0 - 4.0 View Score Card |
JC Refuse 5 | vs. | Alpha Graphics 3 | 04:54 | 14.0 - 4.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Nick Baxter | 38 | 33 |
Allen Moore | 39 | 34 |
Patrick Donnelly | 40 | 36 |
Nick Tallman | 44 | 34 |
Collin Bruegge | 44 | 34 |
Jeff Currie | 45 | 34 |
Clint Feuerbach | 46 | 37 |
Josh Smith | 46 | 36 |
John O'Neill | 46 | 34 |
Ryan Kelly | 46 | 33 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Ryan Kelly | 46 | 33 |
Nick Baxter | 38 | 33 |
Jon Rouse | 52 | 34 |
John O'Neill | 46 | 34 |
Jeff Currie | 45 | 34 |
Nick Tallman | 44 | 34 |
Collin Bruegge | 44 | 34 |
Allen Moore | 39 | 34 |
Rick Hancox | 53 | 35 |
Bob Cannon | 53 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 |

