HoleIN 1.0
Handicapping Online2019 Monday Night Mens 2nd Half Schedule - Quail Creek
Monday, Jul 08, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Baxter Construction 4 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Baxter Construction 4 | 04:09 | Enter Scores |
Rocky O'Briens 6 | vs. | Golden Gutters 2 | 04:18 | 3.5 - 14.5 View Score Card |
Rocky O'Briens 6 | vs. | Golden Gutters 2 | 04:27 | 3.5 - 14.5 View Score Card |
Rindy Tree & Turf 7 | vs. | Alpha Graphics 3 | 04:36 | 6.0 - 12.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Alpha Graphics 3 | 04:45 | 6.0 - 12.0 View Score Card |
JC Refuse 5 | vs. | Party of Fore 1 | 04:54 | 15.0 - 3.0 View Score Card |
JC Refuse 5 | vs. | Party of Fore 1 | 05:03 | 15.0 - 3.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 35 | 28 |
Seth Schroeder | 37 | 35 |
Tom Beemer | 39 | 37 |
Nick Baxter | 39 | 33 |
Patrick Donnelly | 40 | 35 |
Trevor O'Neill | 41 | 34 |
Andy Dorale | 44 | 36 |
Nick Tallman | 44 | 35 |
Dennis Shields | 44 | 32 |
Marty Wise | 45 | 37 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Thaddeus Rogers | 45 | 27 |
Allen Moore | 35 | 28 |
Trent McQuiston | 50 | 32 |
Dennis Shields | 44 | 32 |
Larry Bock | 46 | 33 |
Nick Baxter | 39 | 33 |
Josh Smith | 45 | 34 |
Tom Sherman | 45 | 34 |
Trevor O'Neill | 41 | 34 |
Nate Meints | 52 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 |

