HoleIN 1.0
Handicapping Online2019 Monday Night Mens Schedule - Quail Creek
Monday, Jul 01, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
BYE Team 8 | vs. | Alpha Graphics 3 | 04:00 | Enter Scores |
BYE Team 8 | vs. | Alpha Graphics 3 | 04:00 | Enter Scores |
Baxter Construction 4 | vs. | Golden Gutters 2 | 04:09 | 3.0 - 15.0 View Score Card |
Baxter Construction 4 | vs. | Golden Gutters 2 | 04:18 | 3.0 - 15.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Party of Fore 1 | 04:27 | 6.0 - 12.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Party of Fore 1 | 04:36 | 6.0 - 12.0 View Score Card |
Rocky O'Briens 6 | vs. | JC Refuse 5 | 04:45 | 6.0 - 12.0 View Score Card |
Rocky O'Briens 6 | vs. | JC Refuse 5 | 04:54 | 6.0 - 12.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 36 | 27 |
Seth Schroeder | 38 | 36 |
Nick Baxter | 40 | 33 |
Marty Wise | 41 | 32 |
Andy Dorale | 44 | 36 |
Kyle Johnson | 44 | 33 |
Barry Timmons | 44 | 31 |
Ryan Kelly | 44 | 28 |
Trevor O'Neill | 45 | 38 |
Collin Bruegge | 45 | 34 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Allen Moore | 36 | 27 |
Ryan Kelly | 44 | 28 |
Barry Timmons | 44 | 31 |
Marty Wise | 41 | 32 |
Josh Smith | 45 | 33 |
Kyle Johnson | 44 | 33 |
Nick Baxter | 40 | 33 |
Collin Bruegge | 45 | 34 |
Tom Sherman | 47 | 35 |
Jeff Currie | 46 | 35 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 5 | 4 | 7 | 5 | 4 | 5 | 6 |

