HoleIN 1.0
Handicapping Online2019 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Jul 10, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Hawkeye Fire 4 | vs. | Quail Creek 5 | 03:30 | 12.0 - 6.0 View Score Card |
Hawkeye Fire 4 | vs. | Quail Creek 5 | 03:39 | 12.0 - 6.0 View Score Card |
Buster Hyman 1 | vs. | Sushi Ya 7 | 03:48 | 15.5 - 2.5 View Score Card |
Buster Hyman 1 | vs. | Sushi Ya 7 | 03:57 | 15.5 - 2.5 View Score Card |
Blind Team 10 | vs. | Roseberry Development 6 | 04:06 | 0.0 - 18.0 View Score Card |
Blind Team 10 | vs. | Roseberry Development 6 | 04:15 | 0.0 - 18.0 Enter Scores |
Putt Buddies 3 | vs. | The Leaderboard 9 | 04:24 | 2.5 - 15.5 View Score Card |
Putt Buddies 3 | vs. | The Leaderboard 9 | 04:33 | 2.5 - 15.5 View Score Card |
Fat Kids 2 | vs. | Tuna Pounders 8 | 04:42 | 16.0 - 2.0 View Score Card |
Fat Kids 2 | vs. | Tuna Pounders 8 | 04:51 | 16.0 - 2.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Andy Dorale | 40 | 34 |
Taylor Maxfield | 40 | 32 |
Ryan Duncan | 42 | 35 |
Don Barrigar | 43 | 36 |
Bill Chadima | 43 | 35 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Mike Hons | 44 | 29 |
Bob Stewert | 43 | 29 |
John Huntington | 44 | 32 |
Taylor Maxfield | 40 | 32 |
Jay Evans | 46 | 33 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 |