HoleIN 1.0
Handicapping Online2019 Wednesday Night Mens Schedule - Quail Creek
Wednesday, Apr 17, 2019 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Roseberry Development 6 | vs. | Buster Hyman 1 | 03:30 | 15.0 - 3.0 View Score Card |
Roseberry Development 6 | vs. | Buster Hyman 1 | 03:39 | 15.0 - 3.0 View Score Card |
Sushi Ya 7 | vs. | Fat Kids 2 | 03:48 | 6.0 - 12.0 View Score Card |
Sushi Ya 7 | vs. | Fat Kids 2 | 03:57 | 6.0 - 12.0 View Score Card |
Blind Team 10 | vs. | Quail Creek 5 | 04:06 | 0.0 - 18.0 View Score Card |
Blind Team 10 | vs. | Quail Creek 5 | 04:15 | 0.0 - 18.0 View Score Card |
The Leaderboard 9 | vs. | Hawkeye Fire 4 | 04:24 | 5.0 - 13.0 View Score Card |
The Leaderboard 9 | vs. | Hawkeye Fire 4 | 04:33 | 5.0 - 13.0 View Score Card |
Tuna Pounders 8 | vs. | Putt Buddies 3 | 04:42 | 3.0 - 15.0 View Score Card |
Tuna Pounders 8 | vs. | Putt Buddies 3 | 04:51 | 3.0 - 15.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
No skins this week. |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Alex McDonald | 39 | 30 |
Ian Whitmore | 40 | 37 |
Jay Tieri | 43 | 34 |
Bill Chadima | 44 | 38 |
Vincent Chia | 44 | 37 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Frank Lenane | 47 | 30 |
Alex McDonald | 39 | 30 |
Tyler Chadima | 46 | 34 |
Jay Tieri | 43 | 34 |
Ian Cullis | 48 | 36 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 6 |