HoleIN 1.0
Handicapping Online2018 Monday Night Mens 2nd half Schedule - Quail Creek
Monday, Sep 10, 2018 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Rindy Tree & Turf 7 | vs. | Alpha Graphics 3 | 03:51 | 4.5 - 13.5 View Score Card |
Golden Gutters 2 | vs. | Baxter Construction 4 | 04:00 | 12.0 - 6.0 View Score Card |
Rocky O'Briens 6 | vs. | Golf USA 1 | 04:09 | 24.5 - 2.5 View Score Card |
JC Refuse 5 | vs. | Rocky O'Briens 6 | 04:18 | 0.0 - 0.0 View Score Card |
Golden Gutters 2 | vs. | Baxter Construction 4 | 04:27 | 12.0 - 6.0 View Score Card |
Rindy Tree & Turf 7 | vs. | Alpha Graphics 3 | 04:36 | 4.5 - 13.5 View Score Card |
JC Refuse 5 | vs. | Golf USA 1 | 04:45 | 24.5 - 2.5 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Patrick Donnelly | 35 | 30 |
Calvin Kivi | 41 | 37 |
Taylor Maxfield | 41 | 36 |
Dennis Shields | 42 | 35 |
Trevor O'Neill | 42 | 34 |
John O'Neill | 42 | 34 |
Doug Brown | 43 | 37 |
Nick Baxter | 44 | 40 |
Marty Wise | 44 | 36 |
Collin Bruegge | 44 | 36 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Patrick Donnelly | 35 | 30 |
Trevor O'Neill | 42 | 34 |
John O'Neill | 42 | 34 |
Bob Cannon | 52 | 35 |
Jeff Hensel | 48 | 35 |
Josh Smith | 48 | 35 |
Dennis Shields | 42 | 35 |
Corey Anderson | 53 | 36 |
Marty Wise | 44 | 36 |
Collin Bruegge | 44 | 36 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 6 |

