HoleIN 1.0
Handicapping Online2019 Monday Night Mens Playoff Players Handicaps
Golden Gutters
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Doug Brown 6 | 41 | 40 | 21.5 | |||
Andy Dorale 9 | 42 | 42 | 22.5 | |||
Jeff Currie 10 | 24.5 | |||||
Barry Timmons 13 | 50 | 26.5 |
Rocky O'Briens
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Marty Wise 6 | 38 | 45 | 44 | 16.5 | ||
Trevor O'Neill 7 | 42 | 39 | 43 | 25.0 | ||
Kyle Johnson 9 | 40 | 45 | 46 | 20.5 | ||
Dan Feuerbach 11 | 45 | 47 | 16.0 | |||
Clint Feuerbach 11 | 15.0 |
Alpha Graphics
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Patrick Donnelly 4 | 40 | 38 | 35 | 28.0 | ||
Nick Tallman 8 | 47 | 22.0 | ||||
Jeff Hensel 15 | 0.0 | |||||
Thaddeus Rogers 16 | 52 | 53 | 15.0 | |||
Jon Rouse 17 | 60 | 7.5 |
Rindy Tree & Turf
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Tom Drews 0 | 0.0 | |||||
Dennis Shields 7 | 49 | 42 | 41 | 25.5 | ||
Tom Sherman 8 | 46 | 44 | 42 | 24.0 | ||
Dave Metzler 10 | 46 | 47 | 44 | 26.5 | ||
Trent McQuiston 13 | 48 | 54 | 53 | 22.0 |
JC Refuse
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Allen Moore 3 | 46 | 39 | 20.5 | |||
Collin Bruegge 8 | 44 | 16.0 | ||||
Josh Smith 9 | 13.5 | |||||
Grant Uding 17 | 12.0 |
Baxter Construction
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Nick Baxter 4 | 39 | 40 | 41 | 23.0 | ||
John O'Neill 9 | 46 | 41 | 48 | 15.5 | ||
Larry Bock 10 | 48 | 48 | 22.5 | |||
Doug Kaiser 11 | 41 | 7.0 | ||||
Bob Cannon 13 | 52 | 48 | 48 | 19.0 |
Party of Fore
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Joe Karasek 0 | 0.0 | |||||
Seth Schroeder 3 | 40 | 6.0 | ||||
Ryan Kelly 11 | 19.5 | |||||
Rick Hancox 16 | 50 | 5.5 | ||||
Nate Meints 17 | 52 | 13.5 | ||||
Miguel Villagrana 18 | 62 | 2.0 | ||||
Trent Gosnell 18 | 0.0 |
BYE Team
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Blind Golfer 0 | 63 | 0.0 | ||||
Blind Golfer 0 | 63 | 0.0 | ||||
Blind Golfer 0 | 63 | 0.0 | ||||
Blind Golfer 0 | 63 | 0.0 |
Subs List
Name Hcp | 08.26 | 09.02 | 09.09 | 09.16 | 09.23 | TotPts |
---|---|---|---|---|---|---|
Lance Bohlen 0 | 0.0 | |||||
John Winter 0 | 0.0 | |||||
BJ Eden 0 | 0.0 | |||||
Ian Whitmore 0 | 0.0 | |||||
Evan Yuetsy 0 | 0.0 | |||||
Taylor Maxfield 0 | 0.0 | |||||
Bill Hutt 0 | 0.0 | |||||
BJ Steinbrecker 0 | 0.0 | |||||
Chris Gregg 0 | 0.0 | |||||
Bruce Brooke 0 | 0.0 | |||||
Kent Jehle 0 | 0.0 | |||||
Bill Lake 0 | 0.0 | |||||
Mike Weiss 0 | 0.0 | |||||
Jerry Enochson 0 | 0.0 | |||||
Jeff Stierler 0 | 0.0 | |||||
Steve Yeager 0 | 0.0 | |||||
Kevin Chudzinski 0 | 0.0 | |||||
David Johnson 0 | 0.0 | |||||
Bill Eichhorst 0 | 0.0 | |||||
Denny Drews 0 | 0.0 | |||||
Calvin Kivi 0 | 0.0 | |||||
Ted Lewis 0 | 0.0 | |||||
T Jones 0 | 0.0 | |||||
Corey Anderson 0 | 0.0 | |||||
Matt Benge 3 | 36 | 7.0 | ||||
Tom Beemer 3 | 0.0 | |||||
Scott Nelson 6 | 42 | 40 | 10.0 | |||
Josh Rohret 8 | 44 | 0.5 | ||||
Wayne Ostler 10 | 44 | 6.0 | ||||
George Meints 10 | 3.0 | |||||
Gary Soporito 11 | 0.0 | |||||
Danny Wineland 11 | 1.5 | |||||
Bo Allen 11 | 3.0 | |||||
Tony Rios 13 | 49 | 0.0 | ||||
Jordan Bleil 13 | 3.0 | |||||
Andy O'Neill 13 | 1.0 | |||||
Chad Wilson 13 | 49 | 3.0 | ||||
Matt Wambacher 15 | 0.0 | |||||
Andy Nigg 15 | 51 | 3.0 | ||||
Zeke Anderson 15 | 0.0 | |||||
Andrew Quinlisk 16 | 4.0 | |||||
Nick <No Name> 18 | 1.0 | |||||
Scott Myers 18 | 0.0 | |||||
Scott Myers 18 | 0.0 |