HoleIN 1.0
Handicapping Online2018 Monday Night Mens 2nd half Players Handicaps
Golf USA
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Brooke 9 | 42 | 50 | 45 | 48 | 42 | 0.0 | ||||||
Kent Jehle 11 | 46 | 44 | 50 | 44 | 0.0 | |||||||
Bill Eichhorst 12 | 48 | 48 | 46 | 50 | 0.0 | |||||||
Bill Lake 13 | 48 | 53 | 46 | 56 | 47 | 47 | 51 | 0.0 | ||||
David Johnson 17 | 55 | 50 | 55 | 0.0 | ||||||||
Mike Weiss 17 | 53 | 57 | 51 | 53 | 49 | 0.0 |
Golden Gutters
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Brown 6 | 42 | 43 | 43 | 40 | 41 | 43 | 43 | 0.0 | ||||
Andy Dorale 7 | 42 | 44 | 41 | 46 | 42 | 40 | 44 | 45 | 0.0 | |||
Jeff Currie 9 | 46 | 46 | 44 | 46 | 42 | 0.0 | ||||||
Barry Timmons 12 | 45 | 48 | 42 | 53 | 51 | 46 | 46 | 0.0 | ||||
Kevin Chudzinski 18 | 0.0 |
Alpha Graphics
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Steinbrecker 3 | 0.0 | |||||||||||
Patrick Donnelly 4 | 44 | 47 | 39 | 42 | 36 | 44 | 43 | 35 | 0.0 | |||
Nick Tallman 4 | 42 | 39 | 39 | 37 | 37 | 42 | 46 | 0.0 | ||||
Jeff Hensel 14 | 55 | 46 | 48 | 55 | 45 | 52 | 48 | 0.0 | ||||
Thaddeus Rogers 15 | 52 | 47 | 47 | 47 | 55 | 53 | 51 | 0.0 |
Baxter Construction
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Baxter 5 | 38 | 41 | 41 | 37 | 41 | 37 | 44 | 44 | 0.0 | |||
John O'Neill 7 | 47 | 44 | 46 | 41 | 40 | 42 | 0.0 | |||||
Larry Bock 14 | 47 | 44 | 47 | 46 | 48 | 54 | 55 | 0.0 | ||||
Bob Cannon 15 | 51 | 48 | 61 | 54 | 53 | 46 | 53 | 51 | 0.0 |
JC Refuse
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Moore 6 | 40 | 38 | 43 | 42 | 43 | 39 | 41 | 0.0 | ||||
Collin Bruegge 8 | 45 | 43 | 45 | 42 | 45 | 45 | 42 | 44 | 0.0 | |||
Scott Myers 11 | 0.0 | |||||||||||
Josh Smith 12 | 44 | 50 | 51 | 51 | 44 | 50 | 48 | 50 | 47 | 0.0 | ||
Jerry Enochson 17 | 0.0 | |||||||||||
Grant Uding 18 | 56 | 54 | 56 | 57 | 0.0 |
Rocky O'Briens
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Benge 1 | 0.0 | |||||||||||
Trevor O'Neill 7 | 46 | 46 | 43 | 39 | 46 | 42 | 0.0 | |||||
Marty Wise 8 | 47 | 44 | 43 | 45 | 42 | 44 | 0.0 | |||||
Kyle Johnson 9 | 49 | 44 | 48 | 44 | 45 | 43 | 46 | 0.0 | ||||
Dan Feuerbach 11 | 52 | 48 | 49 | 45 | 52 | 43 | 48 | 0.0 | ||||
Clint Feuerbach 12 | 47 | 53 | 48 | 47 | 43 | 48 | 0.0 |
Rindy Tree & Turf
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Shields 6 | 43 | 47 | 40 | 41 | 44 | 44 | 42 | 0.0 | ||||
Dave Metzler 11 | 46 | 49 | 49 | 42 | 46 | 49 | 48 | 0.0 | ||||
Tom Drews 12 | 46 | 46 | 52 | 43 | 49 | 46 | 50 | 0.0 | ||||
Tom Scherrman 13 | 53 | 49 | 46 | 45 | 51 | 47 | 49 | 51 | 0.0 | |||
Denny Drews 18 | 54 | 0.0 |
BYE Team
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Daderko 0 | 0.0 | |||||||||||
Jay Nelson 0 | 0.0 | |||||||||||
Mark Greb 0 | 0.0 | |||||||||||
John Jiblonski 0 | 0.0 | |||||||||||
Jason Rogers 0 | 0.0 | |||||||||||
Ryan Strang 0 | 0.0 | |||||||||||
Andy Russo 0 | 0.0 | |||||||||||
Mike Coleman 0 | 0.0 | |||||||||||
Tim Roman 0 | 0.0 | |||||||||||
Lance Bohlen 8 | 0.0 |
Subs List
Name Hcp | 07.02 | 07.09 | 07.16 | 07.23 | 07.30 | 08.06 | 08.13 | 08.20 | 08.27 | 09.03 | 09.10 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Fiorenzi 0 | 0.0 | |||||||||||
Jim Jasek 0 | 0.0 | |||||||||||
Wayne Ostler 0 | 0.0 | |||||||||||
Clint Esbonshade 0 | 0.0 | |||||||||||
Ty Medema 0 | 0.0 | |||||||||||
Mark Newton 0 | 0.0 | |||||||||||
Matt Lamb 0 | 0.0 | |||||||||||
Alex Coon 0 | 0.0 | |||||||||||
Drew Dalziel 0 | 0.0 | |||||||||||
Collin Lewey 0 | 0.0 | |||||||||||
Justin Kaher 0 | 0.0 | |||||||||||
Kyle Wehner 0 | 0.0 | |||||||||||
Brad Griffin 0 | 0.0 | |||||||||||
Mike Coleman 0 | 0.0 | |||||||||||
Max Helmuth 0 | 0.0 | |||||||||||
Tyler Jenn 0 | 0.0 | |||||||||||
Randy Clemens 0 | 0.0 | |||||||||||
Mike Weir 0 | 0.0 | |||||||||||
Nick Newhard 0 | 0.0 | |||||||||||
Jay Tieri 0 | 0.0 | |||||||||||
Jake Schultz 0 | 0.0 | |||||||||||
Chris Gregg 3 | 0.0 | |||||||||||
Ian Whitmore 3 | 0.0 | |||||||||||
Calvin Kivi 4 | 36 | 44 | 41 | 0.0 | ||||||||
Taylor Maxfield 5 | 41 | 0.0 | ||||||||||
Ted Lewis 6 | 42 | 0.0 | ||||||||||
Steve Yeager 7 | 0.0 | |||||||||||
Jeff Stierler 9 | 45 | 0.0 | ||||||||||
Bill Hutt 10 | 43 | 0.0 | ||||||||||
Doug Kaiser 11 | 47 | 49 | 47 | 47 | 0.0 | |||||||
BJ Eden 11 | 0.0 | |||||||||||
Bo Allen 12 | 49 | 0.0 | ||||||||||
Tony Rios 14 | 0.0 | |||||||||||
T Jones 15 | 51 | 0.0 | ||||||||||
John Winter 16 | 0.0 | |||||||||||
Corey Anderson 17 | 52 | 48 | 58 | 53 | 0.0 |

