HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-08-12Course: Quail Creek
3. Alpha Graphics total points: 12.0 1. Party of Fore total points: 6.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
3: Nick Tallman (9) | 8 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 48 /39 |
1: Ryan Kelly (9) | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 49 /40 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
3: Barry Timmons (12) | 7 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 48 /36 |
1: Miguel Villagrana (18) | 8 | 7 | 5 . /4 | 5 . /4 | 8 . /7 | 8 . /7 | 7 . /6 | 8 | 8 . /7 | 64 /46 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

