HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-07-08Course: Quail Creek
6. Rocky O'Briens total points: 3.5 2. Golden Gutters total points: 14.5
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
6: Marty Wise (8) | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 45 /37 |
2: Andy Dorale (8) | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 44 /36 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
6: Kyle Johnson (11) | 5 | 6 | 5 | 4 | 7 | 6 | 3 | 6 | 7 | 49 /38 |
2: Jeff Currie (11) | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 5 | 7 | 49 /38 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

