HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-06-24Course: Quail Creek
3. Alpha Graphics total points: 12.0 1. Party of Fore total points: 6.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
3: Patrick Donnelly (6) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 39 /33 |
1: Rick Hancox (18) | 10 . /9 | 7 . /6 | 5 : /3 | 3 . /2 | 8 . /7 | 7 : /5 | 7 . /6 | 9 . /8 | 6 : /4 | 62 /44 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
3: Jon Rouse (18) | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 9 | 7 | 60 /42 |
1: Nate Meints (18) | 7 | 5 | 7 | 4 | 7 | 4 | 4 | 9 | 7 | 54 /36 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

