HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-06-17Course: Quail Creek
3. Alpha Graphics total points: 3.0 6. Rocky O'Briens total points: 15.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
3: Nick Tallman (8) | 5 | 7 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 46 /38 |
6: Clint Feuerbach (9) | 6 | 4 | 5 | 4 | 7 | 4 . /3 | 6 | 5 | 4 | 45 /36 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
3: Thaddeus Rogers (17) | 6 | 6 | 6 . /5 | 4 . /3 | 9 . /8 | 6 . /5 | 4 | 7 | 9 . /8 | 57 /40 |
6: Dan Feuerbach (12) | 6 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 6 | 49 /37 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

