HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-06-10Course: Quail Creek
3. Alpha Graphics total points: 14.5 4. Baxter Construction total points: 3.5
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
3: Patrick Donnelly (6) | 6 | 3 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 44 /38 |
4: John O'Neill (15) | 7 . /6 | 6 . /5 | 7 . /6 | 5 . /4 | 6 . /5 | 6 . /5 | 6 . /5 | 5 . /4 | 5 . /4 | 53 /38 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
3: Thaddeus Rogers (18) | 6 | 5 | 4 | 6 | 10 | 7 . /6 | 5 | 6 | 6 . /5 | 55 /37 |
4: Bob Cannon (16) | 7 | 5 | 6 | 4 | 9 | 7 | 6 | 4 | 7 | 55 /39 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

