HoleIN 1.0
Handicapping OnlineScore Card
Week: 2019-05-13Course: Quail Creek
1. Party of Fore total points: 4.0 2. Golden Gutters total points: 14.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1: Ryan Kelly (18) | 6 . /5 | 5 . /4 | 6 : /4 | 5 . /4 | 7 . /6 | 4 : /2 | 5 . /4 | 6 . /5 | 7 : /5 | 51 /33 |
2: Andy Dorale (6) | 6 | 5 | 4 | 3 | 6 | 7 | 5 | 4 | 5 | 45 /39 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
1: Miguel Villagrana (18) | 8 . /7 | 7 | 6 . /5 | 6 . /5 | 9 . /8 | 9 . /8 | 4 . /3 | 7 | 8 . /7 | 64 /46 |
2: Barry Timmons (11) | 8 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 5 | 49 /38 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

